Apartment Cap D´Or
More infoApartment Cap d’Or
A quick dip in the Mediterranean before breakfast on the terrace? It’s possible, from this stylishly decorated, luxury 4-person apartment, 50 meters from the beach in Moraira.
The fully equipped apartment is located in the centre of town, within walking distance of not only the beach, but all the bars, restaurants and shops.
VT Number: VT-462026-A
What this place offers
- Air conditioning
- Lift
- South facing balcony
- Wifi
- Washing Machine
- Television
Price
From €625.00 per week in low season
Up to €1295.00 in high season
Cleaning and linen €125.00
Check-in from 5 pm
Check-out before 10 am
Smoking is not allowed inside the property
Pets are allowed on request
Contact us for a quote or more information
Cap D´Or
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |