Apartment El Encanto
More infoExperience the ultimate getaway at this stylish 2-bedroom apartment in the heart of
Moraira city center!
Nestled in a modern new-build style, this chic retreat offers the perfect blend of comfort and convenience. Just a 4-minute stroll from Playa de l’Ampolla, you’ll find yourself surrounded by the vibrant energy of this charming coastal town.
Whether you’re seeking relaxation on the beach or exploring the local shops and restaurants, this apartment puts you right in the center of it all.
Come indulge in the beauty of Moraira and make unforgettable memories at the centrally located oasis El Encanto!
What this place offers
- In the heart iof the center of Moraira
- Modern interior
- Walking distance to the beach
- Wifi
- Air conditioning
Price
From €560.00 per week in low season
Up to €1330.00 in high season
Cleaning and linen €125.00
Check-in from 3 pm
Check-out before 10 am
Smoking is not allowed inside the property
Pets on request
Contact us for a quote or more information
El Encanto
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |